Open data · DATASET-CHAIN
XityChain public blocks
Every public block, hash-chained and verifiable. Transaction history is PII-scrubbed.
PublicJSON / CSV
Source
A live view onto the chain
Every public block, hash-chained and verifiable. Transaction history is PII-scrubbed. Source: XityChain (live). The chain is always current, there is no separate "last updated" stamp because the data is read at request time.
Schema
Fields and types
| Field | Type | Description |
|---|---|---|
| height | integer | Block height. |
| block_hash | string (hex) | SHA-256 block hash. |
| previous_hash | string (hex) | Hash of the previous block. |
| timestamp | integer (unix) | Block timestamp. |
| transactions_root | string (hex) | Merkle root of transactions. |
| state_root | string (hex) | Hash of the post-block state. |
| tx_count | integer | Number of transactions in the block. |
Licence & policy
How this dataset may be used
| Licence | Public record |
|---|---|
| Source | XityChain (live) |
| Catalogue ID | DATASET-CHAIN |
| Format | JSON / CSV |
View this dataset at https://xity.city/open-data/chain-blocks, XityChain public blocks, DATASET-CHAIN.