XityChain · Address
Public address view
Address xity18c4aec02c…c2bd8b709cOnly the public role is shown, no public keys, no identity names, no address-to-identity linkage
Live from XityChainSource: XityChain core
Address summary
Public fields
| Address | xity18c4aec02c9a7661d03d5ffee499561c2bd8b709c |
|---|---|
| Balance | 0 |
| Nonce | 9 |
| Exists | Yes |
Transaction history
Recent transactions (9).
The 50 most recent public transactions touching this address Each row links to its transaction detail
| Type | Block | Time | Counterparty | Payload | |
|---|---|---|---|---|---|
| IDENTITY_REGISTER | #8 | 2026-10-17 12:29:51 UTC | — | Identity data not disclosed | Open |
| SPACE_OPEN_TRANSFERS | #8 | 2026-10-17 12:29:51 UTC | — | Public fields | Open |
| SPACE_MINT | #8 | 2026-10-17 12:29:51 UTC | xity18c5b8…b7a901 | Public fields | Open |
| COIN_MINT | #7 | 2026-10-17 12:29:41 UTC | xity18c5b8…b7a901 | Public fields | Open |
| IDENTITY_REGISTER | #6 | 2026-10-17 12:29:21 UTC | — | Identity data not disclosed | Open |
| COIN_MINT | #5 | 2026-10-17 12:29:11 UTC | xity1bacb3…43102a | Public fields | Open |
| IDENTITY_REGISTER | #4 | 2026-10-17 12:27:30 UTC | — | Identity data not disclosed | Open |
| COIN_MINT | #3 | 2026-10-17 12:27:20 UTC | xity1844ef…8a4802 | Public fields | Open |
| IDENTITY_REGISTER | #2 | 2026-10-17 12:25:51 UTC | — | Identity data not disclosed | Open |
What the public role does not show Addresses do not encode identity The linkage between this address and any person or business is held off-chain on the access-controlled core and is never returned by the public API